<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Palace Fun Runners</title>
	<atom:link href="http://crystalpalacefunrunners.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalpalacefunrunners.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long Lane (6.41 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:48:18 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=507</guid>
		<description><![CDATA[Long Lane (6.41 miles) Find more Runs in Croydon]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=279132535388375108&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62304630">Long Lane (6.41 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Croydon">Find more Runs in Croydon</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streatham Common (7.48 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:43:01 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=503</guid>
		<description><![CDATA[Streatham Common (7.48 miles) Find more Runs in Greater London]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=240132535323558361&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62302762">Streatham Common (7.48 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Greater London">Find more Runs in Greater London</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hill (5.37 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:26:11 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=498</guid>
		<description><![CDATA[Forest Hill (5.37miles) Find more Runs in Bromley]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=159132535228386684&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62299692">Forest Hill (5.37miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Bromley">Find more Runs in Bromley</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Runs</title>
		<link>http://crystalpalacefunrunners.co.uk/club-runs/</link>
		<comments>http://crystalpalacefunrunners.co.uk/club-runs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:33:38 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=466</guid>
		<description><![CDATA[Sunday 22nd January   Les Witton Dartford 10 (miles) Sunday 26th February  Tunbrigde Wells Half Marathon Sunday 4th March         Age UK Crystal Palace 10k Sunday 25th March      Hastings Half Marathon Sunday 1st April           Paddock Wood Half Marathon]]></description>
			<content:encoded><![CDATA[<p>Sunday 22nd January  <a href="http://www.dartfordroadrunners.co.uk/dartford10.html"> Les Witton Dartford 10 (miles)</a></p>
<p>Sunday 26th February <a href="http://www.twharriers.org.uk/node/43"> Tunbrigde Wells Half Marathon</a></p>
<p>Sunday 4th March        <a href="http://www.ageuk.org.uk/get-involved/events-and-challenges/10k-race-crystal-palace/?ito=3222&amp;itc=0"> Age UK Crystal Palace 10k</a></p>
<p>Sunday 25th March    <a href="http://www.hastings-half.co.uk/">  Hastings Half Marathon</a></p>
<p>Sunday 1st April         <a href="http://paddockwoodac.co.uk/PWAC%20Half%20Marathon%20entry%20form%202012.pdf">  Paddock Wood Half Marathon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/club-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trials</title>
		<link>http://crystalpalacefunrunners.co.uk/spreadsheet/</link>
		<comments>http://crystalpalacefunrunners.co.uk/spreadsheet/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:42:15 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=422</guid>
		<description><![CDATA[We hold monthly time trials of a winter 6.5k route and a summer 9k route. The purpose of these are to introduce some speed work into your training, give you the chance to see some progress over the months (and &#8230; <a class="more-link" href="http://crystalpalacefunrunners.co.uk/spreadsheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crystal-palace.org.uk/wp-content/uploads/2011/11/runners_july_2011_09.jpg"><img class="alignleft size-full wp-image-298" title="adam park" src="http://crystal-palace.org.uk/wp-content/uploads/2011/11/runners_july_2011_09.jpg" alt="" width="700" height="250" /></a>We hold monthly time trials of a winter 6.5k route and a summer 9k route.<br />
The purpose of these are to introduce some speed work into your training, give you the chance to see some progress over the months (and to race your fellow club mates)</p>
<p><a href="http://crystal-palace.org.uk/robin-hood-4-miles/">Winter route map.</a></p>
<p><a href="http://crystal-palace.org.uk/club-9k-5-6-miles/">Summer route map.</a></p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_GB&amp;hl=en_GB&amp;key=0Ave6r6_0TIrndDdrZFZ3ZGVXUC1nOW95d1FhRUx5ZlE&amp;output=html&amp;widget=true" frameborder="0" width="845" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat House (4.9 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:39:56 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=561132302750940096&amp;u=e&amp;t=run" frameborder="0" width="650px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Garage (6.73 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/chinese-garage-6-73-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/chinese-garage-6-73-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:35:48 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=516132302726579281&amp;u=e&amp;t=run" frameborder="0" width="650px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/chinese-garage-6-73-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Pans Ponds (7.22 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/peter-pans-ponds-7-22-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/peter-pans-ponds-7-22-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:57:30 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=377</guid>
		<description><![CDATA[Peter Pans Pond (7.2 miles) Find more Runs in Bromley]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=861132301777527487&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/59938290">Peter Pans Pond (7.2 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Bromley">Find more Runs in Bromley</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/peter-pans-ponds-7-22-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Selhurst (5.36 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/short-selhurst-5-36-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/short-selhurst-5-36-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:52:29 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=374</guid>
		<description><![CDATA[Short Selhurst (5.36 miles) Find more Runs in Bromley]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=143132301747495490&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/59937540">Short Selhurst (5.36 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Bromley">Find more Runs in Bromley</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/short-selhurst-5-36-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dulwich Village (6.04 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/dulwich-village-6-04-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/dulwich-village-6-04-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:48:16 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=371</guid>
		<description><![CDATA[Dulwich Village (6.04 miles) Find more Runs in Bromley]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=195132301719199983&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/59936952">Dulwich Village (6.04 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Bromley">Find more Runs in Bromley</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/dulwich-village-6-04-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

