<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Palace Fun Runners</title>
	<atom:link href="http://crystalpalacefunrunners.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalpalacefunrunners.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 21:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sydenham Woods (5.4 miles approx.)</title>
		<link>http://crystalpalacefunrunners.co.uk/sydenham-woods-5-4-miles-approx/</link>
		<comments>http://crystalpalacefunrunners.co.uk/sydenham-woods-5-4-miles-approx/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:53:32 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystalpalacefunrunners.co.uk/?p=566</guid>
		<description><![CDATA[Sydenham Woods (5.4 miles approx.) Find more Run in Greater London Find more Run in Greater London]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyrun.com/routes/view/embedded/89742953" height="450px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/embedded/89742953">Sydenham Woods (5.4 miles approx.)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Greater London">Find more Run in Greater London</a><br />
</iframe><br />
<a href="http://www.mapmyrun.com/routes/?location=Greater London">Find more Run in Greater London</a><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/sydenham-woods-5-4-miles-approx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaulieu Heights (4.3 miles approx.)</title>
		<link>http://crystalpalacefunrunners.co.uk/beaulea-heights-4-3-miles-approx/</link>
		<comments>http://crystalpalacefunrunners.co.uk/beaulea-heights-4-3-miles-approx/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:44:18 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystalpalacefunrunners.co.uk/?p=563</guid>
		<description><![CDATA[Beaulieu Heights (4.3 miles approx.) Find more Run in London Find more Run in London]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyrun.com/routes/view/embedded/89740305" height="450px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/embedded/89740305">Beaulieu Heights (4.3 miles approx.)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=London">Find more Run in London</a><br />
</iframe><br />
<a href="http://www.mapmyrun.com/routes/?location=London">Find more Run in London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/beaulea-heights-4-3-miles-approx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckenham Place Park (5.57 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/beckenham-place-park-5-57-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/beckenham-place-park-5-57-miles/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:30:59 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystalpalacefunrunners.co.uk/?p=560</guid>
		<description><![CDATA[Beckenham Place Park (5.57 miles) Find more Run in London]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyrun.com/routes/view/embedded/89296797" height="450px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/embedded/89296797">Beckenham Place Park (5.57 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=London">Find more Run in London</a><br />
</iframe><br />
<a href=&#8221;http://www.mapmyrun.com/rout</p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/beckenham-place-park-5-57-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Park (5.1 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/country-park-5-1-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/country-park-5-1-miles/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:23:23 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystalpalacefunrunners.co.uk/?p=554</guid>
		<description><![CDATA[Country Park Find more Run in Croydon Find more Run in Croydon]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyrun.com/routes/view/embedded/89282681" height="450px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/embedded/89282681">Country Park</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Croydon">Find more Run in Croydon</a><br />
</iframe><br />
<a href="http://www.mapmyrun.com/routes/?location=Croydon">Find more Run in Croydon</a><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/country-park-5-1-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Lane (6.41 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:48:18 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=507</guid>
		<description><![CDATA[Long Lane (6.41 miles) Find more Runs in Croydon]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=279132535388375108&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62304630">Long Lane (6.41 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Croydon">Find more Runs in Croydon</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/long-lane-6-48-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streatham Common (7.48 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:43:01 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=503</guid>
		<description><![CDATA[Streatham Common (7.48 miles) Find more Runs in Greater London]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=240132535323558361&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62302762">Streatham Common (7.48 miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Greater London">Find more Runs in Greater London</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/streatham-common-7-48-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hill (5.37 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:26:11 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=498</guid>
		<description><![CDATA[Forest Hill (5.37miles) Find more Runs in Bromley]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=159132535228386684&#038;u=e&#038;t=run" height="500px" width="650px" frameborder="0"><br />
<a href="http://www.mapmyrun.com/routes/view/62299692">Forest Hill (5.37miles)</a><br/><br />
<a href="http://www.mapmyrun.com/routes/?location=Bromley">Find more Runs in Bromley</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/forest-hill-5-37-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Runs</title>
		<link>http://crystalpalacefunrunners.co.uk/club-runs/</link>
		<comments>http://crystalpalacefunrunners.co.uk/club-runs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:33:38 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=466</guid>
		<description><![CDATA[&#160; Sunday 1st April           Paddock Wood Half Marathon Sunday 10th June        Beckenham 10k  Sunday 24th June        Orpington 10k Sunday 22th July         Dartford half marathon Sunday 9th Sept         Eridge 10 miles Saturday 27th Oct      Beachy Head Marathon]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sunday 1st April         <a href="http://paddockwoodac.co.uk/PWAC%20Half%20Marathon%20entry%20form%202012.pdf">  Paddock Wood Half Marathon</a></p>
<p>Sunday 10th June      <a href="http://www.beckenhamrunning.co.uk/about/beckenham-races">  Beckenham 10k  </a></p>
<p>Sunday 24th June       <a href="http://www.orpingtonraces.com/"> Orpington 10k</a></p>
<p>Sunday 22th July        <a href="http://www.dartfordharriersac.co.uk/"> Dartford half marathon</a></p>
<p>Sunday 9th Sept       <a href="http://www.twharriers.org.uk/racing/eridge_10">  Eridge 10 miles </a></p>
<p>Saturday 27th Oct    <a href="http://www.visiteastbourne.com/events/BeachyHeadMarathon.aspx">  Beachy Head Marathon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/club-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trials</title>
		<link>http://crystalpalacefunrunners.co.uk/spreadsheet/</link>
		<comments>http://crystalpalacefunrunners.co.uk/spreadsheet/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:42:15 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=422</guid>
		<description><![CDATA[We hold monthly time trials of a winter 6.5k route and a summer 9k route. The purpose of these are to introduce some speed work into your training, give you the chance to see some progress over the months (and &#8230; <a class="more-link" href="http://crystalpalacefunrunners.co.uk/spreadsheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crystal-palace.org.uk/wp-content/uploads/2011/11/runners_july_2011_09.jpg"><img class="alignleft size-full wp-image-298" title="adam park" src="http://crystal-palace.org.uk/wp-content/uploads/2011/11/runners_july_2011_09.jpg" alt="" width="700" height="250" /></a>We hold monthly time trials of a winter 6.5k route and a summer 9k route.<br />
The purpose of these are to introduce some speed work into your training, give you the chance to see some progress over the months (and to race your fellow club mates)</p>
<p><a href="http://crystal-palace.org.uk/robin-hood-4-miles/">Winter route map.</a></p>
<p><a href="http://crystal-palace.org.uk/club-9k-5-6-miles/">Summer route map.</a></p>
<p><iframe width='860' height='650' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0Ave6r6_0TIrndFdYWkpLWUhuV1NOVEIxckNQS3I1UUE&#038;output=html&#038;widget=true'></iframe></p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_GB&amp;hl=en_GB&amp;key=0Ave6r6_0TIrndDdrZFZ3ZGVXUC1nOW95d1FhRUx5ZlE&amp;output=html&amp;widget=true" frameborder="0" width="860" height="980"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat House (4.9 miles)</title>
		<link>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/</link>
		<comments>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:39:56 +0000</pubDate>
		<dc:creator>StuartB</dc:creator>
				<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://crystal-palace.org.uk/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=561132302750940096&amp;u=e&amp;t=run" frameborder="0" width="650px" height="500px"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://crystalpalacefunrunners.co.uk/goat-house-4-9-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

